FortiGate30Eは地雷 ASICは2種類ある


FortiGateは昔から専用ASICを搭載することで、速いのが特徴。
ちゃんと下位モデルにもついているのか確認してみました。
■コマンド 
get hardware status
get hardware cpu
FortiGate300D →ASIC:CP8 NWチップ:NP6 CPU:Intel Corei3 物理2x仮想4
 
FortiGate60E →ASIC:SoC3 NWチップ:NP6LITE CPU:ARMv7 物理4?
FortiGate30E →ASIC:無し NWチップ:無し CPU:ARMv7 物理2
3台を同時運用していますが、30Eは買って失敗しました。
CPU常にぶんまわっていて、以下にSoCが優秀かがよくわかります。
値段そんなに変わらないし、60E以上にすべき。

FortiGate300D #
FortiGate300D # get hardware status
Model name: FortiGate-300D
ASIC version: CP8
ASIC SRAM: 64M
CPU: Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz
Number of CPUs: 4
RAM: 7997 MB
Compact Flash: 15331 MB /dev/sda
Hard disk: 114473 MB /dev/sdb
USB Flash: not available
Network Card chipset: Intel(R) Gigabit Ethernet Network Driver (rev.0003)
Network Card chipset: FortiASIC NP6 Adapter (rev.)
FortiGate300D # get hardware cpu
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 58
model name	: Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz
stepping	: 9
microcode	: 0x1c
cpu MHz		: 3292.490
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer xsave avx f16c lahf_lm arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
bogomips	: 6584.98
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:
processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 58
model name	: Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz
stepping	: 9
microcode	: 0x1c
cpu MHz		: 3292.490
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer xsave avx f16c lahf_lm arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
bogomips	: 6585.13
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:
processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 58
model name	: Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz
stepping	: 9
microcode	: 0x1c
cpu MHz		: 3292.490
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 2
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer xsave avx f16c lahf_lm arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
bogomips	: 6585.14
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:
processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 58
model name	: Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz
stepping	: 9
microcode	: 0x1c
cpu MHz		: 3292.490
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 2
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer xsave avx f16c lahf_lm arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
bogomips	: 6585.14
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:
FortiGate300D #
FortiGate300D #
FortiGate300D # exitTimeout
exit
-------------------------------------
FortiGate30E # get hardware status
Model name: FortiGate-30E
ASIC version: not available
CPU: ARMv7
Number of CPUs: 2
RAM: 1009 MB
MTD Flash: 128 MB /dev/mtd
Hard disk: not available
USB Flash: not available
Network Card chipset: Marvell MUX Gigabit Ethernet driver (rev.)
Network Card chipset: Marvell NETA Gigabit Ethernet driver 00000010 (rev.)
FortiGate30E # get hardware cpu
Processor	: ARMv7 Processor rev 1 (v7l)
processor	: 0
BogoMIPS	: 2655.84
processor	: 1
BogoMIPS	: 2662.40
Features	: swp half thumb fastmult vfp edsp neon vfpv3 tls
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x4
CPU part	: 0xc09
CPU revision	: 1
Hardware	: Marvell Armada 380/385/388 (Device Tree)
Revision	: 0000
Serial		: 0000000000000000
FortiGate30E #
FortiGate30E # Timeout
-----------------------------
FortiGate60E # get hardware status
Model name: FortiGate-60E
ASIC version: SOC3
ASIC SRAM: 64M
CPU: ARMv7
Number of CPUs: 4
RAM: 1866 MB
EMMC: 3662 MB(MLC) /dev/mmcblk0
Hard disk: not available
USB Flash: not available
Network Card chipset: FortiASIC NP6LITE Adapter (rev.)
FortiGate60E # get hardware cpu
Processor       : ARMv7 Processor rev 1 (v7l)
processor       : 0
BogoMIPS        : 2007.04
processor       : 1
BogoMIPS        : 2007.04
processor       : 2
BogoMIPS        : 2007.04
processor       : 3
BogoMIPS        : 2007.04
Features        : swp half thumb fastmult vfp edsp thumbee vfpv3 vfpv3d16 tls
CPU implementer : 0x41
CPU architecture: 7
CPU variant     : 0x4
CPU part        : 0xc09
CPU revision    : 1
Hardware        : FSoC3_ASIC
Revision        : 0000
Serial          : 0000000000000000
FortiGate60E #

コメントを残す